Oliver’s SIZE RIGHT® Precision Cylinder Sizer separates products by width and thickness down to the most accurate screen tolerances in the industry – between +.0003″ and -0.003″. These include some screens that will have four sizes within a 64th (Example 8/64ths, 8.25/64ths, 8.5/64ths, 8.75/64ths, 9/64ths). All precision sizer components on the SIZE RIGHT are heavy-duty and long-lasting, and cylinders are custom-made for all types of precision sorting.
SIZE RIGHT® Precision Sizer
Product Resources
Manuals
Brochure
Additional information
Purpose | Sizing |
---|---|
Industry | Food, Seed and Grain |
Technology | Manual |
Product Features
- VFD controls for cylinder speed
- Manually adjusted feed gate for product flow
- All moving parts protected behind doors
- Start/stop button that controls the cylinder quick change position
- Quick cylinder change out
- Easy door locking system for safety during operation
- Real-time digital speed control and RPM readout
- Controls for cylinder speed and product feed rate are adjustable while machine is in operation
- Nearly a century of experience in manufacturing conditioning equipment
- Maintenance-free notched and timed Kevlar belt offers superior wear life compared to chain or V-belts
- Low maintenance for reduced downtime
- All drive shafts are stainless steel for longer wear life
- Wiper blades installed in all machines to help keep the cylinder clean during operation
- Reduced machine setup and cleanout time
- Felt inlet rings prevent leakage when product is entering the cylinder
- Multiple orifice sizes available to tailor your product size range
Options include:
- Vibratory conveyor
- Manual or pneumatic roller cleanout system
- Stainless steel contact points
- Stackable modular design for multiple size grading
- Custom doors
Machine Model | Sizer #1 (lbs/hr) | Sizer #2 (lbs/hr) | |||||
Percentage of throughs | Percentage of throughs | ||||||
Product | Density | 5% | 50% | 95% | 5% | 50% | 95% |
Corn (flat) | 58 | 1,450 | 2,300 | 3,450 | 2,900 | 4,600 | 6,900 |
Corn (round) | 56 | 2,600 | 4,300 | 5,200 | 5,200 | 8,600 | 10,400 |
Garbanzo (round) | 63 | — | 2,500 | — | — | 5,000 | — |
Garbanzo (slot) | 63 | — | 3,500 | — | — | 7,000 | — |
Hemp (round) | 44 | — | 1,600 | — | — | 3,200 | — |
Peanuts (shelled round) | 43 | 850 | 1,050 | 1,700 | 1,700 | 2,100 | 3,400 |
Rice (round) | 45 | 450 | — | 900 | 900 | — | 1,800 |
Rice (slot) | 45 | 1,250 | — | 2,200 | 2,500 | — | 4,440 |
Sunflower (slot) | 32 | 480 | 640 | 1,500 | 960 | 1,280 | 3,000 |
Machine Model | Sizer #4 (lbs/hr) | Sizer #6 (lbs/hr) | |||||
Percentage of throughs | Percentage of throughs | ||||||
Product | Density | 5% | 50% | 95% | 5% | 50% | 95% |
Corn (flat) | 58 | 5,800 | 9,200 | 13,800 | 8,700 | 13,800 | 20,700 |
Corn (round) | 56 | 10,400 | 17,200 | 20,800 | 15600 | 25,800 | 31,200 |
Garbanzo (round) | 63 | — | 10,000 | — | — | 15,000 | — |
Garbanzo (slot) | 63 | — | 14,000 | — | — | 21,000 | — |
Hemp (round) | 44 | — | 6,400 | — | — | 9,600 | — |
Peanuts (shelled round) | 43 | 3,400 | 4,200 | 6,800 | 5,100 | 6,300 | 10,200 |
Rice (round) | 45 | 1,800 | — | 3,600 | 2,700 | — | 5,400 |
Rice (slot) | 45 | 5,000 | — | 8,800 | 7,500 | — | 13,200 |
Sunflower (slot) | 32 | 1,920 | 2,560 | 6,000 | 2,800 | 3,840 | 9,000 |
Specifications
Machine model | Sizer #1 | Sizer #2 | Sizer #4 | Sizer #6 |
Height | 42” (107 cm) | 50” (127 cm) | 77” (196 cm) | 108” (274 cm) |
Width | 19” (48 cm) | 36” (91 cm) | 40” (102 cm) | 40” (102 cm) |
Length | 96” (244 cm) | 91” (231 cm) | 91” (231 cm) | 91” (231 cm) |
Weight | 450 lbs (240 kg) | 800 lbs (363 kg) | 1,250 lbs (567 kg) | 2,150 lbs (975 kg) |
With conveyor | ||||
Height | 47” (107 cm) | 62” (127 cm) | 88” (196 cm) | 120” (274 cm) |
Weight | 610 lbs (277 kg) | 1,440 lbs (653 kg) | 1,975 lbs (896 kg) | 2,755 lbs (1,250 kg) |
Amp draw @480/3/60 | 5.3 amps | 5.3 amps | 5.3 amps | 5.3 amps |
Amp draw @240/3/60 | 10.6 amps | 10.6 amps | 10.6 amps | 10.6 amps |
Number of cylinders | 1 | 2 | 4 | 6 |
Warranty | 1 year | 1 year | 1 year | 1 year |
You may also need these products
-
Hi-Cap Gravity
Models: HC, 51, HC 81, HC 161, HC 241 Read more -
Hi Cap Destoners
Models: 6048, 4848, 3648, 2448 Read more -
Maxi Cap Destoners
Models: 305, 605, 905, 1205, 305P, 605P, 905P, 1205P Read more